Home › Ingredients › SANDWICH CRACKERS, CREAM CHEESE & CHIVES
KROGER · 0/100 · Not approved
5 not-approved ingredients detected
| Ingredient | Verdict | Why |
|---|---|---|
| Enriched Wheat Flour | Caution | Refined flour stripped of bran/germ and fortified with synthetic vitamins to replace lost nutrients. |
| Vegetable Oil (unspecified) | Not approved | Generic label almost always refers to a blend of soybean, corn, or canola oil. |
| Canola Oil | Not approved | Bred from rapeseed; refined with hexane and high heat. Sometimes labeled "rapeseed oil". |
| Corn Oil | Not approved | Industrial seed oil; refined via heat and solvents from a low-oil source crop. |
| Soybean Oil | Not approved | Industrial seed oil, high in oxidation-prone linoleic acid; typically hexane-extracted. |
| Sugar (Refined) | Caution | Refined sucrose, typically from sugarcane or sugar beet; minimally processed but a refined sweetener. |
| Sodium Phosphate | Caution | Common additive in processed meats and cheeses; high intake linked to kidney stress. |
| Artificial Flavors | Not approved | Undisclosed synthetic flavoring compounds. |
100 − 50×5 − 10×3 − 5×0 = 0
| Reason | Points | Detail |
|---|---|---|
| Vegetable Oil (unspecified) | -50 | Generic label almost always refers to a blend of soybean, corn, or canola oil. |
| Canola Oil | -50 | Bred from rapeseed; refined with hexane and high heat. Sometimes labeled "rapeseed oil". |
| Corn Oil | -50 | Industrial seed oil; refined via heat and solvents from a low-oil source crop. |
| Soybean Oil | -50 | Industrial seed oil, high in oxidation-prone linoleic acid; typically hexane-extracted. |
| Artificial Flavors | -50 | Undisclosed synthetic flavoring compounds. |
| Enriched Wheat Flour | -10 | Refined flour stripped of bran/germ and fortified with synthetic vitamins to replace lost nutrients. |
| Sugar (Refined) | -10 | Refined sucrose, typically from sugarcane or sugar beet; minimally processed but a refined sweetener. |
| Sodium Phosphate | -10 | Common additive in processed meats and cheeses; high intake linked to kidney stress. |
As an Amazon Associate we earn from qualifying purchases. Scores come from our ingredient rules — never from commissions.
SmartChoice checks every ingredient on a product against these same rules — point your camera at the barcode and get a verdict in seconds.
Get SmartChoice — free on iPhoneEducational information, not medical or dietary advice. Scores reflect what the label states, checked against our published rules. Labels change — always read the product’s own packaging.