Home › Ingredients › KROGER, SEAFOOD SALAD
KROGER · 0/100 · Not approved
1 not-approved ingredient detected
| Ingredient | Verdict | Why |
|---|---|---|
| Sugar (Refined) | Caution | Refined sucrose, typically from sugarcane or sugar beet; minimally processed but a refined sweetener. |
| Alcohol | Caution | Contains alcohol. Flagged for anyone avoiding alcohol — including for religious reasons (not halal), during pregnancy, or by personal choice. |
| Soybeans | Caution | Typically GMO unless organic; estrogenic compounds in large amounts. |
| Soybean Oil | Not approved | Industrial seed oil, high in oxidation-prone linoleic acid; typically hexane-extracted. |
| Corn Syrup | Caution | Refined glucose syrup from corn starch. |
| Natural Flavor | Caution | Regulatory category that allows solvent extraction and undisclosed processing aids. Lack of transparency. |
| Potassium Sorbate | Caution | Generally regarded as safe but may cause skin reactions; one of the better-tolerated synthetic preservatives. |
| Sodium Benzoate | Caution | Can react with ascorbic acid (vitamin C) to form benzene, a Group 1 carcinogen. |
100 − 50×1 − 10×7 − 5×0 = 0
| Reason | Points | Detail |
|---|---|---|
| Soybean Oil | -50 | Industrial seed oil, high in oxidation-prone linoleic acid; typically hexane-extracted. |
| Sugar (Refined) | -10 | Refined sucrose, typically from sugarcane or sugar beet; minimally processed but a refined sweetener. |
| Alcohol | -10 | Contains alcohol. Flagged for anyone avoiding alcohol — including for religious reasons (not halal), during pregnancy, or by personal choice. |
| Soybeans | -10 | Typically GMO unless organic; estrogenic compounds in large amounts. |
| Corn Syrup | -10 | Refined glucose syrup from corn starch. |
| Natural Flavor | -10 | Regulatory category that allows solvent extraction and undisclosed processing aids. Lack of transparency. |
| Potassium Sorbate | -10 | Generally regarded as safe but may cause skin reactions; one of the better-tolerated synthetic preservatives. |
| Sodium Benzoate | -10 | Can react with ascorbic acid (vitamin C) to form benzene, a Group 1 carcinogen. |
As an Amazon Associate we earn from qualifying purchases. Scores come from our ingredient rules — never from commissions.
SmartChoice checks every ingredient on a product against these same rules — point your camera at the barcode and get a verdict in seconds.
Get SmartChoice — free on iPhoneEducational information, not medical or dietary advice. Scores reflect what the label states, checked against our published rules. Labels change — always read the product’s own packaging.