Home › Ingredients › RAISIN GRANOLA CEREAL, RAISIN
GREAT VALUE · 0/100 · Not approved
3 not-approved ingredients detected
| Ingredient | Verdict | Why |
|---|---|---|
| Raw Sugar | Caution | Less-refined sugarcane juice; minor mineral content but still ~99% sucrose. |
| Sunflower Oil | Not approved | Refined seed oil; high-oleic variants slightly more stable but still industrially processed. |
| Dextrose | Caution | Refined glucose, typically from corn. |
| Vanillin (synthetic) | Not approved | Synthetic vanilla flavor, often petroleum-derived. |
| Artificial Flavor | Not approved | Undisclosed synthetic flavoring compounds; no transparency about composition. |
100 − 50×3 − 10×2 − 5×0 = 0
| Reason | Points | Detail |
|---|---|---|
| Sunflower Oil | -50 | Refined seed oil; high-oleic variants slightly more stable but still industrially processed. |
| Vanillin (synthetic) | -50 | Synthetic vanilla flavor, often petroleum-derived. |
| Artificial Flavor | -50 | Undisclosed synthetic flavoring compounds; no transparency about composition. |
| Raw Sugar | -10 | Less-refined sugarcane juice; minor mineral content but still ~99% sucrose. |
| Dextrose | -10 | Refined glucose, typically from corn. |
As an Amazon Associate we earn from qualifying purchases. Scores come from our ingredient rules — never from commissions.
SmartChoice checks every ingredient on a product against these same rules — point your camera at the barcode and get a verdict in seconds.
Get SmartChoice — free on iPhoneEducational information, not medical or dietary advice. Scores reflect what the label states, checked against our published rules. Labels change — always read the product’s own packaging.