Home › Ingredients › CINNAMON RAISIN SLICED BAGELS, CINNAMON RAISIN
FAVORITE DAY · 0/100 · Not approved
2 not-approved ingredients detected
| Ingredient | Verdict | Why |
|---|---|---|
| Enriched Wheat Flour | Caution | Refined flour stripped of bran/germ and fortified with synthetic vitamins to replace lost nutrients. |
| Sugar (Refined) | Caution | Refined sucrose, typically from sugarcane or sugar beet; minimally processed but a refined sweetener. |
| Vegetable Oil (unspecified) | Not approved | Generic label almost always refers to a blend of soybean, corn, or canola oil. |
| Soybean Oil | Not approved | Industrial seed oil, high in oxidation-prone linoleic acid; typically hexane-extracted. |
| Calcium Propionate | Caution | Mold inhibitor in bread; some animal studies suggest behavioral effects, human data limited. |
| Potassium Sorbate | Caution | Generally regarded as safe but may cause skin reactions; one of the better-tolerated synthetic preservatives. |
| Caramel Color (generic) | Caution | Without a Class number, manufacturer-disclosed type is unknown; Class III/IV variants (most common in colas) contain 4-MeI, a California Prop 65 carcinogen. |
| Sulfur Dioxide / Sulfites | Caution | Mandatory labeling worldwide; can trigger severe asthmatic reactions. |
100 − 50×2 − 10×6 − 5×0 = 0
| Reason | Points | Detail |
|---|---|---|
| Vegetable Oil (unspecified) | -50 | Generic label almost always refers to a blend of soybean, corn, or canola oil. |
| Soybean Oil | -50 | Industrial seed oil, high in oxidation-prone linoleic acid; typically hexane-extracted. |
| Enriched Wheat Flour | -10 | Refined flour stripped of bran/germ and fortified with synthetic vitamins to replace lost nutrients. |
| Sugar (Refined) | -10 | Refined sucrose, typically from sugarcane or sugar beet; minimally processed but a refined sweetener. |
| Calcium Propionate | -10 | Mold inhibitor in bread; some animal studies suggest behavioral effects, human data limited. |
| Potassium Sorbate | -10 | Generally regarded as safe but may cause skin reactions; one of the better-tolerated synthetic preservatives. |
| Caramel Color (generic) | -10 | Without a Class number, manufacturer-disclosed type is unknown; Class III/IV variants (most common in colas) contain 4-MeI, a California Prop 65 carcinogen. |
| Sulfur Dioxide / Sulfites | -10 | Mandatory labeling worldwide; can trigger severe asthmatic reactions. |
As an Amazon Associate we earn from qualifying purchases. Scores come from our ingredient rules — never from commissions.
SmartChoice checks every ingredient on a product against these same rules — point your camera at the barcode and get a verdict in seconds.
Get SmartChoice — free on iPhoneEducational information, not medical or dietary advice. Scores reflect what the label states, checked against our published rules. Labels change — always read the product’s own packaging.