Home › Ingredients › Teriyaki Stir-Fry Udon
Pulmuone · 0/100 · Not approved

2 not-approved ingredients detected
| Ingredient | Verdict | Why |
|---|---|---|
| Enriched Wheat Flour | Caution | Refined flour stripped of bran/germ and fortified with synthetic vitamins to replace lost nutrients. |
| Canola Oil | Not approved | Bred from rapeseed; refined with hexane and high heat. Sometimes labeled "rapeseed oil". |
| Soybeans | Caution | Typically GMO unless organic; estrogenic compounds in large amounts. |
| Alcohol | Caution | Contains alcohol. Flagged for anyone avoiding alcohol — including for religious reasons (not halal), during pregnancy, or by personal choice. |
| Corn Syrup | Caution | Refined glucose syrup from corn starch. |
| Sugar (Refined) | Caution | Refined sucrose, typically from sugarcane or sugar beet; minimally processed but a refined sweetener. |
| Maltodextrin | Caution | Highly processed starch derivative with a glycemic index higher than table sugar. |
| Rice Bran Oil | Not approved | Industrial seed oil. |
| Dextrose | Caution | Refined glucose, typically from corn. |
| Sodium Phosphate | Caution | Common additive in processed meats and cheeses; high intake linked to kidney stress. |
100 − 50×2 − 10×8 − 5×0 = 0
| Reason | Points | Detail |
|---|---|---|
| Canola Oil | -50 | Bred from rapeseed; refined with hexane and high heat. Sometimes labeled "rapeseed oil". |
| Rice Bran Oil | -50 | Industrial seed oil. |
| Enriched Wheat Flour | -10 | Refined flour stripped of bran/germ and fortified with synthetic vitamins to replace lost nutrients. |
| Soybeans | -10 | Typically GMO unless organic; estrogenic compounds in large amounts. |
| Alcohol | -10 | Contains alcohol. Flagged for anyone avoiding alcohol — including for religious reasons (not halal), during pregnancy, or by personal choice. |
| Corn Syrup | -10 | Refined glucose syrup from corn starch. |
| Sugar (Refined) | -10 | Refined sucrose, typically from sugarcane or sugar beet; minimally processed but a refined sweetener. |
| Maltodextrin | -10 | Highly processed starch derivative with a glycemic index higher than table sugar. |
| Dextrose | -10 | Refined glucose, typically from corn. |
| Sodium Phosphate | -10 | Common additive in processed meats and cheeses; high intake linked to kidney stress. |
As an Amazon Associate we earn from qualifying purchases. Scores come from our ingredient rules — never from commissions.
SmartChoice checks every ingredient on a product against these same rules — point your camera at the barcode and get a verdict in seconds.
Get SmartChoice — free on iPhoneEducational information, not medical or dietary advice. Scores reflect what the label states, checked against our published rules. Labels change — always read the product’s own packaging.