Home › Ingredients › PLAIN BAGELS, PLAIN
GREAT VALUE · 20/100 · Not approved
1 not-approved ingredient detected
| Ingredient | Verdict | Why |
|---|---|---|
| Enriched Flour | Caution | Refined flour with synthetic vitamins added back. |
| High Fructose Corn Syrup (HFCS) | Not approved | Industrially produced via enzymatic conversion of corn starch; strongly associated with metabolic dysfunction. |
| Dextrose | Caution | Refined glucose, typically from corn. |
| Calcium Propionate | Caution | Mold inhibitor in bread; some animal studies suggest behavioral effects, human data limited. |
100 − 50×1 − 10×3 − 5×0 = 20
| Reason | Points | Detail |
|---|---|---|
| High Fructose Corn Syrup (HFCS) | -50 | Industrially produced via enzymatic conversion of corn starch; strongly associated with metabolic dysfunction. |
| Enriched Flour | -10 | Refined flour with synthetic vitamins added back. |
| Dextrose | -10 | Refined glucose, typically from corn. |
| Calcium Propionate | -10 | Mold inhibitor in bread; some animal studies suggest behavioral effects, human data limited. |
As an Amazon Associate we earn from qualifying purchases. Scores come from our ingredient rules — never from commissions.
SmartChoice checks every ingredient on a product against these same rules — point your camera at the barcode and get a verdict in seconds.
Get SmartChoice — free on iPhoneEducational information, not medical or dietary advice. Scores reflect what the label states, checked against our published rules. Labels change — always read the product’s own packaging.