Home › Ingredients › GREEN BREWED TEA WITH GINSENG & HONEY, GREEN WITH GINSENG &
GREAT VALUE · 70/100 · Caution
3 ingredients flagged with caution
| Ingredient | Verdict | Why |
|---|---|---|
| Sugar (Refined) | Caution | Refined sucrose, typically from sugarcane or sugar beet; minimally processed but a refined sweetener. |
| Natural Flavors | Caution | Regulatory category permitting solvent extraction; composition not disclosed. |
| Potassium Sorbate | Caution | Generally regarded as safe but may cause skin reactions; one of the better-tolerated synthetic preservatives. |
100 − 50×0 − 10×3 − 5×0 = 70
| Reason | Points | Detail |
|---|---|---|
| Sugar (Refined) | -10 | Refined sucrose, typically from sugarcane or sugar beet; minimally processed but a refined sweetener. |
| Natural Flavors | -10 | Regulatory category permitting solvent extraction; composition not disclosed. |
| Potassium Sorbate | -10 | Generally regarded as safe but may cause skin reactions; one of the better-tolerated synthetic preservatives. |
As an Amazon Associate we earn from qualifying purchases. Scores come from our ingredient rules — never from commissions.
SmartChoice checks every ingredient on a product against these same rules — point your camera at the barcode and get a verdict in seconds.
Get SmartChoice — free on iPhoneEducational information, not medical or dietary advice. Scores reflect what the label states, checked against our published rules. Labels change — always read the product’s own packaging.