Home › Ingredients › SOFT PRETZEL BITES FILLED WITH BEER FLAVORED CHEESE, BEER FL
GREAT VALUE · 40/100 · Caution
6 ingredients flagged with caution
| Ingredient | Verdict | Why |
|---|---|---|
| Enriched Flour | Caution | Refined flour with synthetic vitamins added back. |
| Corn Syrup | Caution | Refined glucose syrup from corn starch. |
| Natural Flavors | Caution | Regulatory category permitting solvent extraction; composition not disclosed. |
| Maltodextrin | Caution | Highly processed starch derivative with a glycemic index higher than table sugar. |
| Sodium Phosphate | Caution | Common additive in processed meats and cheeses; high intake linked to kidney stress. |
| Sugar (Refined) | Caution | Refined sucrose, typically from sugarcane or sugar beet; minimally processed but a refined sweetener. |
100 − 50×0 − 10×6 − 5×0 = 40
| Reason | Points | Detail |
|---|---|---|
| Enriched Flour | -10 | Refined flour with synthetic vitamins added back. |
| Corn Syrup | -10 | Refined glucose syrup from corn starch. |
| Natural Flavors | -10 | Regulatory category permitting solvent extraction; composition not disclosed. |
| Maltodextrin | -10 | Highly processed starch derivative with a glycemic index higher than table sugar. |
| Sodium Phosphate | -10 | Common additive in processed meats and cheeses; high intake linked to kidney stress. |
| Sugar (Refined) | -10 | Refined sucrose, typically from sugarcane or sugar beet; minimally processed but a refined sweetener. |
As an Amazon Associate we earn from qualifying purchases. Scores come from our ingredient rules — never from commissions.
SmartChoice checks every ingredient on a product against these same rules — point your camera at the barcode and get a verdict in seconds.
Get SmartChoice — free on iPhoneEducational information, not medical or dietary advice. Scores reflect what the label states, checked against our published rules. Labels change — always read the product’s own packaging.