Home › Ingredients › APPLE AND CINNAMON FLAVORED FRUIT & GRAIN CEREAL BARS, APPLE
KROGER · 0/100 · Not approved
1 not-approved ingredient detected
| Ingredient | Verdict | Why |
|---|---|---|
| Sugar (Refined) | Caution | Refined sucrose, typically from sugarcane or sugar beet; minimally processed but a refined sweetener. |
| Corn Syrup | Caution | Refined glucose syrup from corn starch. |
| Maltodextrin | Caution | Highly processed starch derivative with a glycemic index higher than table sugar. |
| Xanthan Gum | Caution | Microbial fermentation product; well tolerated by most but can cause GI distress in sensitive individuals. |
| Natural Flavor | Caution | Regulatory category that allows solvent extraction and undisclosed processing aids. Lack of transparency. |
| Enriched Wheat Flour | Caution | Refined flour stripped of bran/germ and fortified with synthetic vitamins to replace lost nutrients. |
| Canola Oil | Not approved | Bred from rapeseed; refined with hexane and high heat. Sometimes labeled "rapeseed oil". |
| Invert Sugar | Caution | Sugar split into glucose and fructose; equivalent metabolic load to HFCS. |
| Enriched Flour | Caution | Refined flour with synthetic vitamins added back. |
100 − 50×1 − 10×8 − 5×0 = 0
| Reason | Points | Detail |
|---|---|---|
| Canola Oil | -50 | Bred from rapeseed; refined with hexane and high heat. Sometimes labeled "rapeseed oil". |
| Sugar (Refined) | -10 | Refined sucrose, typically from sugarcane or sugar beet; minimally processed but a refined sweetener. |
| Corn Syrup | -10 | Refined glucose syrup from corn starch. |
| Maltodextrin | -10 | Highly processed starch derivative with a glycemic index higher than table sugar. |
| Xanthan Gum | -10 | Microbial fermentation product; well tolerated by most but can cause GI distress in sensitive individuals. |
| Natural Flavor | -10 | Regulatory category that allows solvent extraction and undisclosed processing aids. Lack of transparency. |
| Enriched Wheat Flour | -10 | Refined flour stripped of bran/germ and fortified with synthetic vitamins to replace lost nutrients. |
| Invert Sugar | -10 | Sugar split into glucose and fructose; equivalent metabolic load to HFCS. |
| Enriched Flour | -10 | Refined flour with synthetic vitamins added back. |
As an Amazon Associate we earn from qualifying purchases. Scores come from our ingredient rules — never from commissions.
SmartChoice checks every ingredient on a product against these same rules — point your camera at the barcode and get a verdict in seconds.
Get SmartChoice — free on iPhoneEducational information, not medical or dietary advice. Scores reflect what the label states, checked against our published rules. Labels change — always read the product’s own packaging.